• 29/01/2010
  • 30/01/2010 Doubles
  • 30/01/2010 Triples
  • 31/01/2010 Teams Of Five
  • 30/01/2010 Masters
Men
A/A Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Avg
1 Iacovides P. CY 172 157 202 183 221 150 1085 180,8
2 Christou M CY 168 182 175 172 195 168 1060 176,7
3 Iliakis GR 161 175 171 171 181 181 1040 173,3
4 Katsaganis GR 155 153 211 179 159 180 1037 172,8
5 Papadopoulos G. CY 192 154 151 134 189 212 1032 172
6 Loizou N. CY 148 151 147 211 203 171 1031 171,8
7 Methodiou M AEK 162 188 129 168 205 150 1002 167
8 Agathokleous M. CY 140 203 163 185 163 146 1000 166,7
9 Tarlas GR 169 166 180 143 174 168 1000 166,7
10 Thedorou GR 123 168 155 137 210 185 978 163
11 Kostas P AEK 147 160 159 166 165 151 948 158
12 Fanos P AEK 137 172 182 161 161 134 947 157,8
13 Bertis s. GR 173 154 163 145 125 154 914 152,3
14 Andrea P AEK 115 159 136 164 138 159 871 145,2
15 Sotiriou S CY 121 140 125 165 151 149 851 141,8
16 Fatsis GR 141 131 124 146 146 154 842 140,3
17 Antoniou X AEK 126 151 142 136 102 124 781 130,2
18 Giorgos X AEK 78 101 107 103 117 111 617 102,8
 
Women
A/A Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Avg
1 Karapasia GR 144 132 148 192 143 191 950 158,3
2 Berti Al GR 172 140 151 178 157 142 940 156,7
3 Berti Th GR 139 162 152 173 143 161 930 155
4 Nataly ROCK 136 125 147 117 184 206 915 152,5
5 Fermani GR 191 128 140 159 142 120 880 146,7
6 Ioannidi GR 170 124 120 170 137 131 852 142
7 Dee ROCK 148 148 113 124 146 130 809 134,8
8 Glava GR 104 117 144 129 108 131 733 122,2
9 Tracey ROCK 108 114 103 100 124 134 683 113,8

 

MEN
A/A Club Names Game 1 Game 2 Game 3 Game 4 Total Avg Grand Total
1 CY Loizou N 159 193 190 158 700 175,00 1437
  CY Iakovidis P 192 187 181 177 737 184,25  
2 GR Katsaganis 131 207 169 163 670 167,50 1414
  GR Iliakis 220 199 157 168 744 186,00  
3 CY Papadopoulos G 191 201 219 173 784 196,00 1402
  CY Agathokleous M 158 117 184 159 618 154,50  
4 GR Bertis S. 148 233 168 133 682 170,50 1329
  GR Fatsis 171 179 140 157 647 161,75  
5 AEK Antoniou X 103 175 137 182 597 149,25 1266
  AEK Methodiou M 158 173 169 169 669 167,25  
6 CY Sotiriou S 136 140 151 162 589 147,25 1258
  CY Makis X 176 155 207 131 669 167,25  
7 GR Theodorou 132 183 114 140 569 142,25 1256
  GR Tarlas 151 179 200 157 687 171,75  
8 AEK Fanos P 173 155 145 142 615 153,75 1231
  AEK Kostas P 107 144 218 147 616 154,00  
9 AEK Giorgos X. 138 146 157 113 554 138,50 1093
  AEK Andreas P 126 126 123 164 539 134,75  
 
Women
A/A Team Names Game 1 Game 2 Game 3 Game 4 Total Avg Grand Total
1 GR Berti AL 170 178 124 155 627 156,75 1298
  GR Berti TH 150 182 168 171 671 167,75  
2 ROCK Nataly 195 214 178 149 736 184 1273
  NBA Anthi 161 124 138 114 537 134,25  
3 GR Fermani 125 168 135 188 616 154 1181
  GR Karapasia 141 150 136 138 565 141,25  
4 GR Ioannidi 105 150 202 117 574 143,5 1118
  GR Glava 116 147 131 150 544 136  
5 ROCK Tracey 137 113 145 113 508 127 1073
  ROCK Julie 138 118 132 177 565 141,25  

 

MEN
A/A Club Names Game 1 Game 2 Game 3 Game 4 Total Avg Grand Total
1 CY Loizou N 196 214 156 196 762 190,50 2094
  CY Papadopoulos G 157 194 157 205 713 178,25 2094
  CY Iakovidis P 170 155 129 165 619 154,75 2094
2 GR Tarlas 153 162 195 201 711 177,75 2049
  GR Iliakis 168 148 171 217 704 176,00 2049
  GR Katsaganis 149 173 132 180 634 158,50 2049
3 CY Christou M 176 151 191 140 658 164,50 1980
  CY Sotiriou S 140 188 125 168 621 155,25 1980
  CY Agathokleous M 155 201 167 178 701 175,25 1980
4 AEK Christakis A 140 185 153 137 615 153,75 1892
  AEK Kostas P 158 172 170 170 670 167,50 1892
  AEK Methodiou M 169 160 131 147 607 151,75 1892
5 GR Fatsis 126 146 124 148 544 136,00 1879
  GR Theodorou 128 115 184 125 552 138,00 1879
  GR Bertis S. 169 186 205 223 783 195,75 1879
6 AEK Giorgos X. 115 112 142 96 465 116,25 1492
  AEK Pantelis S 99 139 93 143 474 118,50 1492
  AEK Andreas P 148 154 128 123 553 138,25 1492
 
Women
A/A Club Names Game 1 Game 2 Game 3 Game 4 Total Avg Grand Total
1 CY Dee 136 152 174 152 614 153,50 1981
  CY Anthi 205 148 162 166 681 170,25 1981
  CY Nataly 154 181 178 173 686 171,50 1981
2 GR Fermani 116 158 143 135 552 138,00 1758
  GR Karapasia 134 162 124 128 548 137,00 1758
  GR Berthi T 142 177 158 181 658 164,50 1758
3 GR Glava 141 131 96 223 591 147,75 1700
  GR Ioannidi 138 145 150 118 551 137,75 1700
  GR Berthi A 154 129 140 135 558 139,50 1700
MEN
A/A Club Names Game 1 Game 2 Game 3 Total Avg Grand Total
1 CY Loizou N 192 204 233 629 209,67 2824
1 CY Agathokleous M 227 153 173 553 184,33 2824
  CY Christou M 157 219 181 557 185,67 2824
1 CY Papadopoulos G 192 189 169 550 183,33 2824
  CY Iakovidis P 178 166 191 535 178,33 2824
2 GR Iliakis 200 181 161 542 180,67 2710
2 GR Fatsis 129     129 142,33 2710
2 GR Theodorou 187 195 159 541 180,33 2710
2 GR Bertis S. 190 195 162 547 182,33 2710
  GR Tarlas   210 159 369 182,67 2710
2 GR Katsaganis 200 186 196 582 194,00 2710
3 AEK Christakis A 155 152 189 496 165,33 2047
  AEK Giorgos X. 91 90 100 281 93,67 2047
4 AEK Fanos P 146 129 129 404 134,67 2047
4 AEK Neoklis 164 131 141 436 145,33 2047
  AEK Methodiou M 164 135 131 430 143,33 2047
  GR Tarlas 179     179 182,67 1783
4 GR Fatsis   130 168 298 142,33 1783
5 CY Sotiriou S 130 145 157 432 144,00 1783
5 GR Berti AL   133 133 266 137,33 1783
  GR Berti TH 158     158 164,67 1783
  CY Argyrou 143 155 152 450 150,00 1783
 
Women
A/A Club Names Game 1 Game 2 Game 3 Total Avg Grand Total
1 GR Fermani 186 123 158 467 155,67 2236
1 GR Ioannidi 165 136 142 443 147,67 2236
1 GR Glava 123 111 147 381 127,00 2236
1 GR Berthi TH   180 156 336 164,67 2236
1 GR Berthi AL 146     146 137,33 2236
1 GR Karapasia 158 160 145 463 154,33 2236
2 Rock Dee 126 144 148 418 139,33 2183
2 Rock Julie 147 196 150 493 164,33 2183
2 Rock Tracey 127 124 125 376 125,33 2183
  Rock Nataly 128 180 135 443 147,67 2183
2 NBA Anthi 131 175 147 453 151,00 2183
MEN
A/A NAME Game 1 Game 2 Game 3 Game 4 Total Avg
1 Loizou N. CY 222,00 164,00 218,00 192,00 796,00 199,00
2 Bertis s. GR 137,00 178,00 182,00 214,00 711,00 177,75
3 Katsaganis GR 149,00 156,00 155,00 233,00 693,00 173,25
4 Tarlas GR 164,00 162,00 159,00 185,00 670,00 167,50
5 Iliakis GR 175,00 201,00 139,00 154,00 669,00 167,25
6 Christou M CY 161,00 142,00 152,00 179,00 634,00 158,50
 
Women
A/A Name Game 1 Game 2 Game 3 Game 4 Total Avg
1 Fermani GR 164,00 174,00 178,00 119,00 635,00 158,75
2 Karapasia GR 156,00 138,00 179,00 155,00 628,00 157,00
3 Berti Th GR 183,00 139,00 156,00 149,00 627,00 156,75
4 Nataly ROCK 126,00 165,00 138,00 156,00 585,00 146,25